NEW DELHI: The National Eligibility Cum Entrance Test (NEET) was held on July 17, 2022, and was conducted by the National Testing Agency (NTA). The NTA will release the NEET 2022 results on its official website neet.nta.nic.in. Once the results are declared students will be able to check their scoreboard. And to get into your dream government college you need to score a certain amount of number in India.
Must read: NIRF Ranking 2022: Top 10 Management Colleges of India
The data given below is for the General category-
Name of Medical Colleges | NEET cut off for government colleges |
All India Institute of Medical Sciences, New Delhi | 53 |
Jawaharlal Institute of Postgraduate Medical Education and Research, Puducherry | 227 |
King George’s Medical University, Lucknow | 1623 |
Maulana Azad Medical College, New Delhi | 1179 |
VMMC & Safdarjung Hospital, New Delhi | 143 |
Must read: Beti Bachao Beti Padhao to be extended to all districts
NEET UG minimum qualifying percentile and score
Category | Cutoff percentile | Previous year’s cutoff score |
OTHERS | 50th Percentile | 720-138 |
OBC | 40th Percentile | 137-108 |
SC | 40th Percentile | 137-108 |
ST | 40th Percentile | 137-108 |
UR & PH | 45th Percentile | 137-122 |
OBC & PH | 40th Percentile | 121-108 |
SC & PH | 40th Percentile | 121-108 |
ST & PH | 40th Percentile | 121-108 |
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.